| Song Title | Time | Last | Tour | Venue | Personnel | Notes |
| 3:33 | 1 | 20 of 41 | 19 of 28 | Dave solo |  |
| 5:01 | 7 | 8 of 31 | 8 of 18 | Dave, Stefan |  |
| 4:45 | 1 | 27 of 120 | 9 of 32 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 4:46 | 1 | 17 of 108 | 16 of 38 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Nature intro |
| 6:00 | 1 | 24 of 111 | 18 of 37 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | brief instrumental intro |
| 6:33 | 1 | 26 of 98 | 16 of 35 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Down by the Riverside interpolation; Dance Away outro (lyrics) |
| 9:28 | 1 | 18 of 39 | 5 of 16 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 10:50 | 1 | 24 of 100 | 16 of 36 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 2:17 | 17 | 5 of 17 | 8 of 14 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | led by Boyd |
| 4:49 | 1 | 20 of 88 | 15 of 29 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 6:50 | 1 | 25 of 96 | 18 of 37 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 4:17 | 1 | 11 of 18 | 2 of 3 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | Pay for What You Get and Dueling Banjos interpolation |
| 5:23 | 1 | 27 of 118 | 13 of 36 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | direct intro |
| 6:27 | 1 | 15 of 53 | 10 of 21 | Dave, Carter, Stefan | Carter solo intro (lyrics) |
| Set Break |
| 8:24 | 1 | 25 of 98 | 18 of 38 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 21:07 | 1 | 19 of 80 | 9 of 23 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  For What It's Worth interpolation |
| 6:41 | 2 | 16 of 50 | 12 of 17 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 8:47 | 1 | 19 of 103 | 14 of 40 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | (lyrics) |
| 8:58 | 3 | 10 of 11 | 4 of 4 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  (lyrics) |
| 5:30 | 1 | 17 of 54 | 14 of 25 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 4:50 | 1 | 16 of 47 | 14 of 26 | Dave, Carter | first time played as a set closer; "Norwegian Wood" and "Should I Stay or Should I Go" interpolations |
| 1:30 | DEBUT | 1 of 1 | 1 of 1 | Roi |  only time played; afterwards, LeRoi says "Happy St. Danny's Day" |
| 6:49 | 4 | 18 of 77 | 15 of 30 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker |  |
| 13:05 | 4 | 15 of 32 | 11 of 14 | Dave, Carter, Roi, Stefan, Boyd, Doug Wanamaker | time estimated due to cut in recording |