|
| | |
8/27
 | 8/31
 | 6/15
 | 8/22
 | 8/23
 | 8/1
 | 9/12
 | 7/31
 | 9/13
 | 7/11
 | 6/26
 | 6/24
 | 8/11
 | 6/28
 | 8/8
 | 6/16
 | 11/3
 | 7/27
 | 7/26
 | 5/23
 | 6/18
 | 9/17
 | 6/9
 | 7/20
 | 6/11
 | 7/13
 | 6/13
 |
| #27 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | #27 |
| #40 | | | | | | | | | T | | | | | | | | | | | | | | | | T | | | #40 |
| #41 | | 1 | 2 | 3 | | | | | | | | | | | 4 | | | 5 | | | 6 | | 7 | | | 8 | | #41 |
| All Along the Watchtower | 1 | 2 | | 3 | 4 | 5 | 6 | | 7 | | 8 | | | | 9 | | | | | F | | | | | | | | All Along the Watchtower |
| Amazing Grace | | | | | | | | | | | | | | | | | | | | | | | | | | | | Amazing Grace |
| American Baby | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | American Baby Intro |
| Angel From Montgomery | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | 2 | 3 | | 4 | | 5 | | 6 | 7 | | | | 8 | | | | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | 2 | 3 | | | | 4 | 5 | | | 6 | 7 | | | | | 8 | | | | | 9 | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Baby Blue |
| Back in Black / Stayin' Alive | | | | | | | | | | | | | | | | | | | | | | | | P | | | | Back in Black / Stayin' Alive |
| Bartender | | | | | | | | 1 | | 2 | | 3 | 4 | | | | | | | | | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Be Yourself |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | 1 | | 2 | | | | | | | 3 | | | | | | | | | 4 | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | Black and Blue Bird |
| Blue Water | | | | | | | | T | | | | | | | | | | | | | | | | | | | | Blue Water |
| Break Free | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Break Free |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Brick House |
| Burning Down the House | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Burning Down the House |
| Can't Stop | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | 3 | | | | Can't Stop |
| Captain | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | 1 | 2 | | 3 | | | | 4 | 5 | | | | | 6 | | Corn Bread |
| Crash Into Me | | 1 | 2 | 3 | | 4 | | | | | | 5 | | | 6 | | | | | | 7 | 8 | | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | Crazy Easy |
| Crush | | | | | 1 | | | | | 2 | | | | | | | | | 3 | 4 | | 5 | | 6 | 7 | | | Crush |
| Cry Freedom | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | | | | | 2 | | | | 3 | | | 4 | | | | | | | | | | | 5 | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | Do You Remember |
| Don't Burn the Pig | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Don't Burn the Pig |
| Don't Drink the Water | | | | 1 | 2 | 3 | 4 | | | | 5 | | | 6 | | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | | Don't Drink the Water |
| Dreamgirl | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | 3 | | Dreaming Tree, The |
| Drive In Drive Out | 1 | 2 | 3 | | 4 | | | 5 | | 6 | | | | | | | | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | | | | 1 | | 2 | 3 | 4 | | | | | | | | | | 5 | | | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Fly Like an Eagle |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Fool in the Rain |
| Fool to Think | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | 4 | | Fool to Think |
| Funny the Way It Is | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | 3 | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Gaucho |
| Grace Is Gone | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | Grace Is Gone |
| Granny | | 1 | | | | | | | 2 | | | | | | | | | 3 | | 4 | | | | | | 5 | | Granny |
| Gravedigger | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | | 1 | 2 | | 3 | 4 | | | 5 | 6 | | 7 | | | 8 | 9 | | | 10 | | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | Halloween |
| Heartbeat Intro | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | Hello Again |
| Help Myself | 1 | | 2 | | | | | | 3 | 4 | | | | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | I Did It |
| I Saw the Light | | | | | | | | | | | | | | | | | | | | | | | | | | | | I Saw the Light |
| Idea of You | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | Idea of You |
| If Only | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | I'll Back You Up |
| I'll Fly Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Fly Away |
| Jimi Thing | 1 | | 2 | 3 | 4 | 5 | | | | 6 | | | | T | | 7 | | | | | 8 | | | 9 | | 10 | | Jimi Thing |
| Joyride | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | 3 | | | | Joyride |
| Kill the King | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Kill the King |
| Kill the Preacher | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | Last Stop, The |
| Leave Me Praying | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| Lie in Our Graves | 1 | 2 | | 3 | | 4 | | | | | | | | | 5 | | | | | 6 | | | | | | | | Lie in Our Graves |
| Long Black Veil | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | 1 | 2 | 3 | 4 | | | | 5 | | | | | 6 | | 7 | | | Louisiana Bayou |
| Lover Lay Down | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | 3 | | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | 3 | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Madman's Eyes |
| Maker, The | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | Mercy |
| Minarets | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Minarets |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Monsters |
| Oh | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | 1 | | | | 2 | 3 | 4 | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | 1 | | | | 2 | | 3 | 4 | 5 | 6 | | 7 | | | | | | | | | | | | | | | One Sweet World |
| Out of My Hands | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | | 1 | 2 | 3 | | | | | | 4 | | 5 | | | | 6 | | | | | | | | 7 | | Pantala Naga Pampa |
| Pig | | | | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | Pig |
| Proudest Monkey | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | Proudest Monkey |
| Rapunzel | | | | 1 | 2 | 3 | | | | | | 4 | | 5 | | | | 6 | | | | | | | | | | Rapunzel |
| Raven | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Raven |
| Recently | | | | 1 | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | Recently |
| Rhyme & Reason | 1 | | | | | 2 | 3 | | 4 | | | | | | | 5 | | | 6 | | | | | | | | | Rhyme & Reason |
| Ring of Fire | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Ring of Fire |
| Rooftop | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Runnin' Down a Dream |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | | | 2 | 3 | | | | | | | | | | 4 | | | 5 | | | | | | | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Save Me |
| Say Goodbye | | | 1 | | 2 | | | | | | 3 | | | | | | | | | | | | | | | 4 | | Say Goodbye |
| Seek Up | 1 | 2 | 3 | 4 | | | | | | | | | | | | | | | | | 5 | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | P | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | She |
| Shotgun | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | 1 | 2 | | | | | | | | | 3 | | | | | Sister |
| Sledgehammer | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | 3 | | | Sledgehammer |
| Snow Outside | | | | | | | | | | | | | | | | | | P | | 1 | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | | So Damn Lucky |
| So Much to Say | | 1 | 2 | | 3 | | | | 4 | 5 | | | | 6 | | | | | 7 | | | | | 8 | | | | So Much to Say |
| So Right | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | 1 | 2 | 3 | | | 4 | | | 5 | | | | | | | | | | 6 | 7 | | | 8 | 9 | | 10 | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | 3 | | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | P | | | | | | | | | | | | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | | | 1 | 2 | | | | 3 | | | 4 | 5 | | | | | | | | | | | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | Steady As We Go |
| Stir It Up | | | | P | | | | | | | | | | | | | | | | | | | | | | | | Stir It Up |
| Stolen Away on 55th & 3rd | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | Stolen Away on 55th & 3rd |
| Stone, The | | | | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | Take Me to Tomorrow |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | That Girl Is You |
| Three Little Birds | | | | | | | | | | | | | | | | | | | | | | | | | | | | Three Little Birds |
| Time Bomb | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Time Bomb |
| Too Much | | 1 | 2 | 3 | 4 | 5 | | | 6 | 7 | 8 | | 9 | 10 | | | | | F | | | | | 11 | | | | Too Much |
| Tripping Billies | 1 | 2 | 3 | 4 | | | 5 | | | | | | | | | | | | | | | | | | | | | Tripping Billies |
| Two Step | 1 | 2 | 3 | | 4 | 5 | | | | 6 | | | 7 | | | | | 8 | 9 | 10 | | 11 | | 12 | | | | Two Step |
| Typical Situation | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Walk Around the Moon |
| Warehouse | 1 | 2 | | 3 | 4 | 5 | | 6 | | | 7 | | 8 | | | 9 | | | | | 10 | | 11 | | 12 | | | Warehouse |
| What Would You Say | | | | | | | 1 | | 2 | | | 3 | | | | 4 | | | | 5 | 6 | | | | | 7 | | What Would You Say |
| What You Are | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | | 1 | | 2 | | | | | | | | | | | 3 | | | | 4 | | | When the World Ends |
| Where Are You Going | | | | | | | | 1 | | | 2 | | | | | | | | | 3 | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | 4 | | | | | | | Why I Am |
| Write a Song | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Write a Song |
| You & Me | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | 4 | | 5 | | | You & Me |
| You Might Die Trying | | | | | | | | | | | 1 | | 2 | 3 | 4 | | | | | | | | 5 | | | | | You Might Die Trying |
| You Never Know | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | You Never Know |
| | 8/27
 | 8/31
 | 6/15
 | 8/22
 | 8/23
 | 8/1
 | 9/12
 | 7/31
 | 9/13
 | 7/11
 | 6/26
 | 6/24
 | 8/11
 | 6/28
 | 8/8
 | 6/16
 | 11/3
 | 7/27
 | 7/26
 | 5/23
 | 6/18
 | 9/17
 | 6/9
 | 7/20
 | 6/11
 | 7/13
 | 6/13
 | |
|