| 01.24.09 | | | | | | | | Aspen, CO | |
| 03.20.09 | | | | | | 0:08 | | Charlottesville, VA | |
| 04.26.09 | | | | | | 0:54 | | New Orleans, LA | |
| 05.03.09 | | | | | | 0:02 | | New York, NY | |
| 05.21.09 | | | | | | 0:18 | | Richmond, VA | |
| 06.01.09 | |  |  | | | 2:23 | | New York, NY | |
| 06.03.09 | |  | | | | 0:08 | | New York, NY | |
| 06.05.09 | |  | | | | 0:22 | | New York, NY | |
| 06.25.09 | | | | | | 0:13 | | London, ENG | |
| 07.06.09 | | | | | | | | Hamburg, GER | |
| 07.27.09 | | | | | | 0:03 | | New York, NY | |
| 07.27.09 | | | | | | 0:04 | | New York, NY | |
| 08.10.09 | | |  | | | | | Austin, TX | |
| 09.01.09 | | | | | | | | West Valley City, UT | Yonder Mountain String Band |
| 09.14.09 | | | | | | | | Universal City, CA | |
| 09.15.09 | | | | | | 0:03 | | Los Angeles, CA | |
| 09.15.09 | | | | | | 0:17 | | Burbank, CA | |
| 10.04.09 | |  |  | | | 0:32 | | Maryland Heights, MO | |
| 10.25.09 | | |  | | | 1:48 | | CocoCay | (Bud Light Port Paradise Cruise) |
| CocoCay, BAH | |
| 11.11.09 | | | | | | 0:02 | | Nashville, TN | |
| 11.13.09 | | |  | | | 0:14 | | Oakville, CA | |
| 11.19.09 | |  | | | | | | New York, NY | |
| 11.21.09 | | | | | | 0:08 | | New York, NY | |
| 12.10.09 | | |  | | | 1:53 | | Las Vegas, NV | |
| 12.11.09 | | | | | | 0:06 | | Las Vegas, NV | |
| 12.11.09 | | | | | | 0:12 | | Vail, CO | Pete Kilpatrick Band |
| 12.11.09 | |  |  | | | 1:55 | | Las Vegas, NV | |
| 12.12.09 | | |  | | | 2:11 | | Las Vegas, NV | |