|
| | |
5/30
 | 6/26
 | 6/27
 | 8/19
 | 8/20
 | 8/31
 | 9/1
 | 7/5
 | 7/6
 | 8/7
 | 8/8
 | 7/23
 | 7/24
 | 7/1
 | 7/2
 | 8/25
 | 8/26
 | 8/9
 | 8/10
 | 7/18
 | 7/19
 | 7/3
 | 7/4
 | 7/6
 | 7/7
 | 7/5
 | 7/6
 | 7/25
 | 7/26
 | 7/1
 | 7/2
 | 7/5
 | 7/6
 | 9/21
 | 7/2
 | 7/3
 | 6/21
 | 6/30
 |
| #27 | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | #27 |
| #34 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | P | | | | | | | | | | | | #34 |
| #40 | | 1 | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | T | | | | #40 |
| #41 | | 1 | | 2 | | | 3 | | | 4 | | 5 | | | | 6 | | | | | 7 | | | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | | | #41 |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Again and Again |
| All Along the Watchtower | | 1 | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | 5 | 6 | | | 7 | | | | | | 8 | | | R | | R | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | Alligator Pie |
| American Baby Intro | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | American Baby Intro |
| Angel | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel |
| Angel From Montgomery | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | | 2 | 3 | | | 4 | 5 | | 6 | | | | 7 | | | 8 | 9 | | 10 | | | 11 | | 12 | 13 | | 14 | | | | 15 | | 16 | | | | F | Ants Marching |
| Anyone Seen the Bridge | | | 1 | | 2 | | 3 | | | | | | | 4 | | | 5 | 6 | 7 | | | | | | 8 | | | | | | | 9 | | | | | 10 | | Anyone Seen the Bridge |
| Bartender | | | | 1 | | 2 | | | 3 | 4 | | 5 | | | | 6 | | 7 | | | | | 8 | | | | | | | | 9 | | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Be Yourself |
| Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Belly Belly Nice |
| Belly Full | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Belly Full |
| Best of What's Around, The | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | 3 | | | | 4 | | | | | 5 | | | | 6 | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Black and Blue Bird |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | P | | P | | | | | | | | | | | | | | | Blue Water |
| Break for It | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Break for It |
| Break Free | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Break Free |
| Burning Down the House | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | 3 | | | | 4 | | | Can't Stop |
| Captain | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | Captain |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | T | 6 | | | | 7 | 8 | | | | | 9 | | | | 10 | | Corn Bread |
| Crash Into Me | | 1 | | 2 | | | | | 3 | | 4 | | 5 | 6 | | 7 | | | 8 | | 9 | | | | 10 | | | | | 11 | | | 12 | | | | | | Crash Into Me |
| Crazy Easy | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | 1 | | 2 | | | 3 | | 4 | | | | | 5 | 6 | | | | 7 | | 8 | | | | 9 | | | | 10 | | 11 | | 12 | | | | 13 | | | Crush |
| Cry Freedom | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | Cry Freedom |
| Dancing Nancies | 1 | | | | | | 2 | | 3 | | | | 4 | | 5 | 6 | | 7 | | 8 | | 9 | | | | 10 | | 11 | | | 12 | 13 | | | 14 | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | 1 | | 2 | | | 3 | | | | | | 4 | | | | | | | | 5 | | | | | | 6 | | 7 | | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Do You Remember |
| Dodo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | Dodo |
| Don't Drink the Water | 1 | 2 | | | 3 | 4 | | | 5 | | 6 | | | | 7 | | | 8 | | | | 9 | | 10 | | 11 | | | 12 | | 13 | 14 | | | | 15 | 16 | | Don't Drink the Water |
| Dream So Real, A | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Dream So Real, A |
| Dreamgirl | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | 4 | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | T | T | | | | | | | | | T | 1 | | 2 | | 3 | | | | 4 | | | | | | | | | | | 5 | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | 2 | | 3 | 4 | | | | | 5 | | | | | | | | | | | | 6 | | | | | 7 | | | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | | | | | | | | | | | | | | | | | Eh Hee |
| Everyday | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | | | | 5 | | | 6 | | | | | 7 | | 8 | | | | | | Everyday |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | Fool in the Rain |
| Fool to Think | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | | | | 5 | | | | | | | | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Gaucho |
| Good Good Time | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | Good Good Time |
| Grace Is Gone | | | | 1 | 2 | 3 | 4 | | 5 | | | | | | 6 | | | | | | | | | | | | 7 | | | | 8 | | | 9 | 10 | | | | Grace Is Gone |
| Granny | 1 | 2 | | 3 | | | 4 | | | 5 | | | | | | | | | 6 | | | | | | | 7 | | 8 | | | | 9 | | | | 10 | 11 | | Granny |
| Gravedigger | | | | | | | 1 | | | | | | | | | | 2 | | 3 | | 4 | | 5 | | | | 6 | | 7 | 8 | | | | | | | | 9 | Gravedigger |
| Grey Street | | | | 1 | 2 | 3 | | 4 | | 5 | | | | 6 | | 7 | | | 8 | 9 | | | 10 | 11 | | | 12 | | 13 | 14 | | | 15 | | 16 | | | 17 | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | 3 | 4 | | 5 | | | | | | | | | 6 | Halloween |
| Heartbeat Intro | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Hello Again | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Hello Again |
| Help Myself | | | 1 | | | | | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | | 1 | 2 | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | I Did It |
| Idea of You | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | 3 | 4 | | | | | | | Idea of You |
| If I Had It All | | | | | | | 1 | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | 1 | | | | | | | | | T | | | | 2 | | | | | | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Improv/Jam |
| Is Chicago, Is Not Chicago | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Is Chicago, Is Not Chicago |
| Jimi Thing | | 1 | | | 2 | | | 3 | | | 4 | | 5 | 6 | | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | 14 | | | | | | 15 | | | Jimi Thing |
| Joyride | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Joyride |
| JTR | | | | 1 | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 4 | | | | | 5 | JTR |
| Just Breathe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Just Breathe |
| Kill the King | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Kill the King |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | T | T | | 2 | | | | | | T | | | Kill the Preacher |
| Last Stop, The | 1 | 2 | | | | | | 3 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 5 | | Last Stop, The |
| LeRoi solo | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let You Down | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | 1 | | | | | | | | | | Let You Down |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Let's Dance |
| Lie in Our Graves | | 1 | | | 2 | | | | | | | 3 | | | | | | | 4 | | | | | 5 | | | | 6 | | 7 | | | | 8 | | 9 | 10 | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | Little Red Bird |
| Little Thing | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | 5 | | | | | | 6 | | | | | | | 7 | | | 8 | 9 | | Louisiana Bayou |
| Lover Lay Down | 1 | | | | 2 | | | | | | 3 | 4 | | | | | | | 5 | | | | | | | | | | | | | | 6 | | | | | | Lover Lay Down |
| Loving Wings | | | | | | 1 | | 2 | | | T | | | | | 3 | | | | | | | | | 4 | | | | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | 3 | | | | | | | | | | 4 | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | F | 2 | Madman's Eyes |
| Maker, The | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | Maker, The |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Mercy |
| Message in a Bottle | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | Message in a Bottle |
| Minarets | | | | | | | T | | 1 | | | | | | | | | | | | | | | | 2 | | | | 3 | | 4 | | | | | | 5 | | Minarets |
| Money | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Money |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Norwegian Wood (This Bird Has Flown) | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Norwegian Wood (This Bird Has Flown) |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | 3 | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | 1 | | 2 | 3 | | | 4 | | 5 | | 6 | 7 | | 8 | | | 9 | | | | | | 10 | | | | 11 | 12 | | | 13 | | | | | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | | 4 | | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | 1 | | 2 | | 3 | | | 4 | | | | 5 | | | 6 | | 7 | | 8 | 9 | | | | | 10 | 11 | | | | | 12 | 13 | | | 14 | | 15 | | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
| Pig | | 1 | | | | | 2 | | | | | | | | 3 | | | | | | 4 | | | 5 | | | | 6 | | | | | | | 7 | | | 8 | Pig |
| Plastic Girl | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Plastic Girl |
| Proudest Monkey | | | 1 | | | | | | | | | | | | 2 | | | 3 | | | 4 | 5 | | 6 | | | | | | 7 | | | | | | | | | Proudest Monkey |
| Rapunzel | 1 | | 2 | | 3 | | | 4 | | | | 5 | | | 6 | | 7 | | 8 | 9 | | | | | 10 | 11 | | | | | 12 | 13 | | | 14 | | 15 | | Rapunzel |
| Raven | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | | | | | | | | | | P | | | | | 1 | | | | | | 2 | | | | 3 | | Recently |
| Rhyme & Reason | | 1 | | 2 | | | 3 | | 4 | | 5 | 6 | | 7 | | | | | 8 | | 9 | | | | 10 | | | | | | | | | | | | | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Riff, The |
| Right Place, Wrong Time | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Right Place, Wrong Time |
| Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Runnin' Down a Dream |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | | 2 | | 3 | | | 4 | | | | | | | 5 | | | 6 | | | 7 | T | | 8 | | | | | 9 | | 10 | | | | | | | 11 | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | Save Me |
| Say Goodbye | | 1 | | | | | | 2 | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | | | | 5 | | | | Say Goodbye |
| Seek Up | | | | | 1 | | | | | | 2 | | | 3 | | | | 4 | | | | | | 5 | | | | | 6 | | | 7 | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | 4 | 5 | | | | | | | | | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | | | 5 | | | | | | Shake Me Like a Monkey |
| Shotgun | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | Shotgun |
| Sister | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | 3 | 4 | | | | | | | 5 | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | 3 | | | Sledgehammer |
| Smooth Rider | | | | | | | | | | | | 1 | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | 5 | | | | | | 6 | 7 | | | | So Damn Lucky |
| So Much to Say | | | 1 | | 2 | | 3 | | 4 | 5 | | | | 6 | | | 7 | | 8 | | | | | | 9 | | | | | | | | | | | | 10 | | So Much to Say |
| So Right | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | 1 | | 2 | | 3 | | | 4 | | | | | | 5 | 6 | | | | | | | | 7 | | | 8 | 9 | | 10 | | 11 | | | 12 | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | 3 | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | 4 | | | | | | | | | 5 | | Spaceman |
| Spoon | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | Spoon |
| Squirm | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | 3 | | | | | | | | | | 4 | | Squirm |
| Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | P | | P | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | 1 | | | | | | | | | P | | | | | | | | | | | | | | | | | Stand Up (For It) |
| Star-Spangled Banner, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Star-Spangled Banner, The |
| Stay (Wasting Time) | 1 | | | | | | | | 2 | | 3 | | | | 4 | 5 | | | 6 | | | | | | | | | | | | | | 7 | | | 8 | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | | | | 4 | | 5 | | | | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | Steady As We Go |
| Stir It Up | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stir It Up |
| Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Stolen Away on 55th & 3rd |
| Stone, The | 1 | 2 | | | | 3 | | 4 | | 5 | | | | | | | | | 6 | 7 | | 8 | | | | | | | 9 | | | | | | | 10 | | | Stone, The |
| Sugar Will | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | 3 | | | 4 | | | | | | Sugar Will |
| Super Freak | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Super Freak |
| Sweet | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | Sweet |
| Sweet Up and Down | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Sweet Up and Down |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Take Me to Tomorrow |
| Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | 4 | | | | | | | T | | | Thank You (Falettinme Be Mice Elf Agin) |
| That Girl Is You | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | That Girl Is You |
| Time Bomb | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | | | | | | | | Time Bomb |
| Time of the Season | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Time of the Season |
| Too Much | | | 1 | | 2 | | 3 | | 4 | 5 | | | 6 | 7 | | | 8 | F | F | | | | | | 10 | | | | | | | 11 | | | | | 12 | | Too Much |
| Tripping Billies | 1 | | 2 | 3 | | 4 | | | | | 5 | | | | | 6 | | | 7 | | | | 8 | 9 | | | | | 10 | 11 | | | 12 | | | | | | Tripping Billies |
| Two Step | 1 | | 2 | 3 | | | 4 | 5 | | | | | 6 | | | 7 | | 8 | | | 9 | 10 | | | 11 | | 12 | | 13 | | 14 | 15 | | | 16 | | | | Two Step |
| Typical Situation | 1 | | 2 | | | | | | | 3 | | | | | 4 | | | | | | | | | | 5 | | | 6 | | 7 | | | | | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | Virginia in the Rain |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | Walk Around the Moon |
| Warehouse | | | P | | 1 | | 2 | | 3 | 4 | | | 5 | | 6 | 7 | | | 8 | | | 9 | | | | 10 | | 11 | | 12 | | 13 | | | 14 | | | 15 | Warehouse |
| Water Into Wine | | | | | | | | | | | | | | | | | | R | | | | | | | | | | | | | | 2 | | | | | | | Water Into Wine |
| What Would You Say | | 1 | | 2 | | 3 | | 4 | | | 5 | | 6 | 7 | | | | | | | | 8 | | | | 9 | | | 10 | 11 | | 12 | | | | | | | What Would You Say |
| What You Are | | | | | | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | 1 | | 2 | | 3 | | | 4 | 5 | | 6 | | | | | | | | | | | 7 | | | | | | | | 8 | | | | When the World Ends |
| Where Are You Going | | | | | | 1 | 2 | 3 | | | 4 | | | 5 | | | 6 | | | | | | | | | | | 7 | | | | | | | | | | | Where Are You Going |
| Whiter Shade of Pale, A | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Whiter Shade of Pale, A |
| Why I Am | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | 4 | | 5 | | | | | | 6 | | | Why I Am |
| Will It Go Round in Circles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Will It Go Round in Circles |
| You & Me | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | 4 | | | | 5 | | | | | 6 | | | You & Me |
| You Might Die Trying | | | | | | | | | | | | 1 | | | | 2 | | 3 | | 4 | | | 5 | | | 6 | | | 7 | | 8 | | | | 9 | | | 10 | You Might Die Trying |
| You Never Know | | | | | | | | | | | | | 1 | | | | | | | T | 2 | | | 3 | | | | | | | | 4 | | | | | | | You Never Know |
| | 5/30
 | 6/26
 | 6/27
 | 8/19
 | 8/20
 | 8/31
 | 9/1
 | 7/5
 | 7/6
 | 8/7
 | 8/8
 | 7/23
 | 7/24
 | 7/1
 | 7/2
 | 8/25
 | 8/26
 | 8/9
 | 8/10
 | 7/18
 | 7/19
 | 7/3
 | 7/4
 | 7/6
 | 7/7
 | 7/5
 | 7/6
 | 7/25
 | 7/26
 | 7/1
 | 7/2
 | 7/5
 | 7/6
 | 9/21
 | 7/2
 | 7/3
 | 6/21
 | 6/30
 | |
|