|
| | |
10/26
 | 8/13
 | 7/22
 | 9/15
 | 9/16
 | 9/3
 | 8/19
 | 9/22
 | 8/16
 | 5/2
 | 9/11
 | 5/19
 | 5/18
 | 5/17
 | 5/15
 | 5/14
 | 5/19
 | 5/18
 | 5/14
 | 5/20
 | 6/1
 | 5/9
 |
| #27 | | | | | | | | | | | | | | 1 | | | | | 2 | | | | #27 |
| #40 | | | | | P | | | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | | 2 | 3 | | | | | | | 4 | | | 5 | | 6 | | 7 | 8 | | 9 | | #41 |
| After Everything | | | | | | | | | | | | | | | | | | | | 1 | | | After Everything |
| Again and Again | | | | | | | | | | | | | | | | 1 | | | | | | | Again and Again |
| All Along the Watchtower | | 1 | 2 | 3 | | | | 4 | | R | | 6 | | 7 | | | | | 8 | | R | | All Along the Watchtower |
| American Baby | | | | | | 1 | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | 1 | | 2 | | | | | | | | | | | | | | | American Baby Intro |
| Angel From Montgomery | | | 1 | | | | | | | | | | | | | | | | | | | | Angel From Montgomery |
| Ants Marching | 1 | | | | 2 | 3 | | | 4 | 5 | 6 | | | 7 | 8 | | 9 | | | 10 | 11 | | Ants Marching |
| Anyone Seen the Bridge | 1 | 2 | 3 | | 4 | | | 5 | 6 | | | | | | 7 | 8 | | 9 | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | 1 | | | | | | | | | | | | Baby Blue |
| Bartender | | | | | 1 | 2 | | | | 3 | | | | | | | | | | | | | Bartender |
| Belly Belly Nice | | | | | | | | | | | | | | 1 | | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | | | | | | 1 | | | | | | | | 2 | | 3 | | 4 | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | 1 | | | | | | | Bismarck |
| Black and Blue Bird | | | | | | | | | | | | | | | 1 | | | | | | 2 | | Black and Blue Bird |
| Black Water | | | | | | | | P | | | | | | | | | | | | | | | Black Water |
| Break Free | | | | | | | 1 | | | | | | | | | | | | | 2 | | | Break Free |
| Burning Down the House | | | | | | | | | 1 | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | 1 | 2 | | | | | | | | | | | | | | | 3 | | | Busted Stuff |
| Can't Stop | | | | | | | | | | | 1 | | | | | | | | 2 | | 3 | | Can't Stop |
| Corn Bread | | | | | | | | 1 | 2 | 3 | 4 | | | 5 | | 6 | | 7 | | | | | Corn Bread |
| Crash Into Me | 1 | 2 | 3 | 4 | | | 5 | | | 6 | | | 7 | 8 | | 9 | 10 | | | | | | Crash Into Me |
| Crush | | 1 | | | | | | | | 2 | | | 3 | 4 | | | 5 | | 6 | 7 | | 8 | Crush |
| Dancing Nancies | 1 | | | | | 2 | 3 | | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | | 10 | Dancing Nancies |
| Digging a Ditch | | | | | | | | | | | | | | | | 1 | | | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | 1 | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | Do You Remember |
| Don't Drink the Water | | 1 | 2 | | | | | | | | | | 3 | | 4 | | 5 | 6 | 7 | | | | Don't Drink the Water |
| Dream So Real, A | | | | | | | | 1 | | | | | | | | | | | | | | | Dream So Real, A |
| Dreamgirl | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | 4 | Dreamgirl |
| Dreaming Tree, The | | | 1 | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | 1 | | | | 2 | | | | | | | | | 3 | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | 1 | | | | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | 1 | 2 | | | | 3 | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | 1 | | | | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | 1 | | | 2 | | 3 | | 4 | | | | | | | | 5 | | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | 1 | | | | | Fly Like an Eagle |
| Funny the Way It Is | | | | | | | | | | 1 | | | | | | | 2 | | | | 3 | | Funny the Way It Is |
| Gaucho | | | | | | | | | | | | 1 | | | | | | | | | | | Gaucho |
| Grace Is Gone | | | | | 1 | | | 2 | | | | | | 3 | | | | 4 | 5 | | | | Grace Is Gone |
| Granny | | | | 1 | | 2 | | | | | 3 | | 4 | | | | 5 | | | 6 | | 7 | Granny |
| Gravedigger | | | | | | | | | | | | | | | 1 | | | | | | | | Gravedigger |
| Grey Street | | | | 1 | | 2 | | | | 3 | | | | | 4 | | | 5 | 6 | | 7 | | Grey Street |
| Halloween | | | | | | | | | 1 | | | | | | | | | 2 | | | | | Halloween |
| Heartbeat Intro | | | 1 | | 2 | | | | | | | | | | | | | | | | | | Heartbeat Intro |
| Help Myself | 1 | | 2 | | | | | | | | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | Hunger for the Great Light |
| I Did It | | | | | | | | | | | | | | | | | | | | | | 1 | I Did It |
| Idea of You | | | | | | | | | | | | | 1 | | | | | | | | | 2 | Idea of You |
| If I Had It All | | | | | | | | | | | | 1 | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | 1 | | | | | | | | If Only |
| I'll Back You Up | 1 | | | | | | | | | | | | | | 2 | | | | | | | | I'll Back You Up |
| It Could Happen | | | | | | | | | | | | | | | | | | | | 1 | | 2 | It Could Happen |
| Jimi Thing | | 1 | 2 | | | | | 3 | 4 | | 5 | 6 | | 7 | 8 | | | 9 | | | | | Jimi Thing |
| JTR | | | | | 1 | | | | | | | | | | | | | 2 | | | | | JTR |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | T | | 1 | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | | | | | | | | | | 1 | Kit Kat Jam |
| Last Stop, The | | | | | | | | | | | 1 | | | | | 2 | | | | | | | Last Stop, The |
| LeRoi solo | | 1 | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | 1 | | Let's Dance |
| Lie in Our Graves | 1 | 2 | 3 | | | | 4 | 5 | | | 6 | | | 7 | 8 | | | | | | 9 | | Lie in Our Graves |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | 1 | | | Looking for a Vein |
| Louisiana Bayou | | | | | | 1 | 2 | 3 | | | | | | | | | 4 | | | 5 | | | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | 1 | | | | | | | | | | | | 2 | | Lover Lay Down |
| Loving Wings | | | | | | | | 1 | | | | 2 | | | | | | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | 1 | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | Madman's Eyes |
| Maker, The | | | | | | | | | | 1 | | | | | | | | | | 2 | | | Maker, The |
| Mercy | | | | | | | | | | | | 1 | | | | | | | | | | 2 | Mercy |
| Minarets | 1 | | | | | | | | | | | | | | 2 | | 3 | | | | | | Minarets |
| Money | | | | | | | | | 1 | | | | | | | | | | | | | | Money |
| Monsters | | | | | | | | | | | | | | | | | | | | 1 | | | Monsters |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | 1 | | | | | | 2 | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | 1 | | | | | | | | | | | 2 | | | | | 3 | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | 1 | | | | Only Thing, The |
| Out of My Hands | | | | | | 1 | | | | | | 2 | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | | | 8 | | | 9 | | 10 | | | | 11 | Pantala Naga Pampa |
| Pig | | | | | | | 1 | | | | | | | | | | | | | | | 2 | Pig |
| Proudest Monkey | | | | | | | | | 1 | | | | | 2 | | | | | | | | | Proudest Monkey |
| Rapunzel | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | | | 8 | | | 9 | | 10 | | | | 11 | Rapunzel |
| Raven | | | | 1 | | | | | | | | | | | | | | | | | | | Raven |
| Recently | | | | | | | | | | | | | | 1 | | | | | | | | | Recently |
| Rhyme & Reason | | 1 | 2 | | 3 | 4 | | | | | | | | | | | | | | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | | | | | 1 | | 2 | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | | 1 | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | Samurai Cop (Oh Joy Begin) |
| Satellite | | | | 1 | | | | | 2 | | | | | 3 | | 4 | | | 5 | | | | Satellite |
| Save Me | | | | | | | | | | | | 1 | | | | | | | | | | | Save Me |
| Say Goodbye | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | 4 | Say Goodbye |
| Seek Up | 1 | | | | 2 | | | 3 | | | | | | | | | | | 4 | | | | Seek Up |
| Seven | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | Seven |
| Shake Me Like a Monkey | | | | | | | | | | | 1 | 2 | 3 | 4 | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | 1 | | | | | | She |
| Sister | | | | | | | | | | | | | 1 | 2 | | | | | | | | | Sister |
| Sledgehammer | | | | | | | | | 1 | | | | | | | | | 2 | | | | 3 | Sledgehammer |
| So Damn Lucky | | | | | | | | | 1 | | | 2 | | 3 | | | | | | 4 | | | So Damn Lucky |
| So Much to Say | 1 | 2 | | | 3 | | | | | | | | | | 4 | 5 | | | | | | | So Much to Say |
| So Right | | | | | | | | | | | | | 1 | | | | | | | 2 | | | So Right |
| Some Devil | | | | | | | | | | | 1 | | | | | | | | | | 2 | | Some Devil |
| Song That Jane Likes, The | | | | | 1 | | 2 | | | | | | 3 | | | 4 | 5 | | 6 | | | 7 | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | 1 | | 2 | | | | | | Space Between, The |
| Spaceman | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | 5 | | Spaceman |
| Spoon | | 1 | | | | | | | | | | | | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | Squirm |
| Stairway to Heaven | | | | | | | | | | P | | | | | | | | | P | | P | | Stairway to Heaven |
| Stand Up (For It) | | | | | | | | | | | | | | | | | 1 | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | | 1 | | | | | 2 | 3 | 4 | | | | | | | | | 5 | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | | | 1 | | | | | | | | 2 | | | | 3 | Stay or Leave |
| Steady As We Go | | | | | | | | | | | | | | | | | 1 | | | | | | Steady As We Go |
| Stolen Away on 55th & 3rd | | | | | | | | | 1 | | | | | 2 | | | | | | | 3 | | Stolen Away on 55th & 3rd |
| Stone, The | | | 1 | | 2 | | | | | | | | 3 | | | | | | | | | 4 | Stone, The |
| Sugar Man | | | | | | | | | | | | | | 1 | | | | | | | | | Sugar Man |
| Sugar Will | | | | | | | | | | | | | | | | 1 | | | | | | | Sugar Will |
| Sweet | | | | | | | | | | | | | | | | | | | | 1 | | | Sweet |
| That Girl Is You | | | | | | | | | | | | | | | | | | 1 | | | | | That Girl Is You |
| Too Much | 1 | 2 | 3 | | 4 | | | 5 | F | | | 6 | | | 7 | F | | 8 | | | | | Too Much |
| Tripping Billies | 1 | 2 | | 3 | | | | 4 | | | | | | | | 5 | 6 | | | | | | Tripping Billies |
| True Reflections | 1 | | | 2 | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | 1 | 2 | 3 | | 4 | | | | 5 | | | 6 | | | | | | 7 | | | | | Two Step |
| Typical Situation | 1 | | | | | | | P | | | | | | | 2 | | | 3 | | | | 4 | Typical Situation |
| Walk Around the Moon | | | | | | | | | | | | | | | | | | | | 1 | | | Walk Around the Moon |
| Warehouse | | 1 | | 2 | | 3 | 4 | | | 5 | | | 6 | | 7 | | 8 | | 9 | | 10 | | Warehouse |
| Water Into Wine | | | | | | | | | 1 | | | | | | | | | | | | | | Water Into Wine |
| What Would You Say | | | 1 | 2 | | | | | | | | | 3 | | | 4 | | 5 | | | | | What Would You Say |
| What You Are | | | | | | | 1 | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | | 1 | | 2 | | | | | 3 | | | | | | 4 | | When the World Ends |
| Where Are You Going | | | | | | | | 1 | | 2 | | | | | | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | | | | 1 | 2 | 3 | | | | 4 | 5 | 6 | | 7 | | 8 | Why I Am |
| Write a Song | | | | | | | | | | | 1 | | | | | | | | | | | | Write a Song |
| Yesterday | T | | | | | | | | | | | | | | | | | | | | | | Yesterday |
| You & Me | | | | | | | | | | | 1 | | 2 | 3 | | 4 | | | 5 | | | | You & Me |
| You Might Die Trying | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | | 6 | | 7 | You Might Die Trying |
| You Never Know | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | You Never Know |
| | 10/26
 | 8/13
 | 7/22
 | 9/15
 | 9/16
 | 9/3
 | 8/19
 | 9/22
 | 8/16
 | 5/2
 | 9/11
 | 5/19
 | 5/18
 | 5/17
 | 5/15
 | 5/14
 | 5/19
 | 5/18
 | 5/14
 | 5/20
 | 6/1
 | 5/9
 | |
|